| Management number | 229203309 | Release Date | 2026/05/31 | List Price | US$17.60 | Model Number | 229203309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CF9Z5PN1 |
|---|---|
| Color | Purple, Black |
| Fit Type | Universal Fit |
| Set Name | Full Set |
| Brand Name | BBTO |
| Unit Count | 1.0 Count |
| Item Weight | 2.23 Pounds |
| Manufacturer | BBTO |
| Model Number | HEE-BBTO-593 |
| Material Type | Polyester |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Seat Cover Placement | Armrest, Front Seat, Rear Seat |
| Manufacturer Part Number | HEE-BBTO-672 |
| Has Seat Belt Accessibility | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form